Statistics with Applications (MATH 2265)
ID | Title | Description | Data |
---|---|---|---|
1 | Determinants of Wages Data (CPS 1985) | [html] | [CSV] |
2 | Fixed versus Adjustable Mortgages | [html] | [CSV] |
3 | Parade Magazine 2005 Earnings Data | [html] | [CSV] |
4 | Soil Compositions of Physical and Chemical Characteristics | [html] | [CSV] |
5 | Low Birth Weight | [html] | [CSV] |
6 | Female Possum Measurements | [html] | [CSV] |
7 | Sorption Data set | [html] | [CSV] |
8 | Prices of Personal Computers | [html] | [CSV] |
9 | Crime in North Carolina | [html] | [CSV] |
10 | Health Insurance and Hours Worked By Wives | [html] | [CSV] |
11 | Wage Data | [html] | [CSV] |
12 | Willingness to Pay for the Preservation of the Kakadu National Park | [html] | [CSV] |
13 | Visits to Physician Office | [html] | [CSV] |
14 | Labor Force Participation | [html] | [CSV] |
15 | Visits to Lake Somerville | [html] | [CSV] |
16 | Methylprednisolone data | [html] | [CSV] |
17 | Autism data | [html] | [CSV] |
18 | Beat the Blues Data | [html] | [CSV] |
19 | Credit Card Balance Data | [html] | [CSV] |
20 | Baseball Data | [html] | [CSV] |
21 | Sales of Child Car Seats | [html] | [CSV] |
22 | Mid-Atlantic Wage Data | [html] | [CSV] |
23 | Effects of Mandatory Seat Belt Laws in the US | [html] | [CSV] |
24 | Australian AIDS Survival Data | [html] | [CSV] |
25 | Risk Factors Associated with Low Infant Birth Weight | [html] | [CSV] |
26 | Data from a cabbage field trial | [html] | [CSV] |
27 | Data from 93 Cars on Sale in the USA in 1993 | [html] | [CSV] |
28 | Morphological Measurements on Leptograpsus Crabs | [html] | [CSV] |
29 | Blood Pressure in Rabbits | [html] | [CSV] |
30 | Student Survey Data | [html] | [CSV] |
31 | Nutritional and Marketing Information on US Cereals | [html] | [CSV] |
32 | Data from the Child Health and Development Studies | [html] | [CSV] |
33 | Health Evaluation and Linkage to Primary Care | [html] | [CSV] |
34 | Foot Measurements in Children | [html] | [CSV] |
35 | Volume of Users of a Rail Trail | [html] | [CSV] |
36 | Volume of Users of a Massachusetts Rail Trail | [html] | [CSV] |
37 | Houses in Saratoga County (2006) | [html] | [CSV] |
38 | North Carolina Births, 100 Cases | [html] | [CSV] |
39 | US Births | [html] | [CSV] |
40 | High School and Beyond Survey | [html] | [CSV] |
- For more
R
data sets please take a look at this link.